|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day One, Wednesday, January 30th |
|
Morning
|
|
| 7:15 - 8:00AM | Breakfast, Registration |
| 8:05 - 8:50AM | Morning Keynote Address Platform, Platform, Who's Got the Platform: Why, When, and How to Pick the Right SaaS Platform Zach Nelson, NetSuite |
| 9:00 - 9:40AM | Changing the Speed and Economics of Integration for SaaS Vendors Mike Hoskins, Pervasive |
| 9:45 -10:25AM | SaaS Sales Compensation Models: The Most Effective Compensation Models to Incent Your Sales Personnel Bob Conlin, Centive |
| 10:30 -11:05AM | The Impact of SaaS on Product Management Russell Foy, FeaturePlan |
| 11:05 - 11:35AM | The Strange Case of Dr. SaaS and Mr. License: Managing Both SaaS and Licensed Product Lines Erik Seifert, Atlantic Crossing |
| 11: 35 - 11:50AM | Break |
| 11:50 AM - 12:30PM | SaaS Pricing Models: Developing a SaaS Pricing Model That Doesn't Leave Money on the Table Jim Geisman, Software Pricing |
| 12:30 - 1:30PM | Lunch |
Afternoon |
|
| 1:30 - 2:20PM | Afternoon Keynote Address Platform 2010: What Your SaaS System Needs to Support a Globalized and International Customer Base Peter Coffee, Salesforce.com |
| 2:30 - 3: 15PM | SaaS Marketing Models and Strategies: What Tactics and Approaches are Most Effective? Ray Solnik, OpSource |
| 3:15 - 3:40PM | Break |
| 3:40 - 4:20PM | Building Your SaaS Business Via White-Glove Customer Service Tom Appleton, DreamFactory |
| 4:30 - 5:15PM | SaaS and Professional Services: How to Maximize Your Professional Services Revenues in a SaaS World Mike Jalonen, OnDemand |
| 5:15 - 6:00pm | Structuring Your New SaaS Enterprise: Moderated by Jeff Kaplan, THINKstrategies Panel |
| 6:00 -7:00PM | Networking Hour: Kick Back and Enjoy Some Drinks and Hors D'oeuvresWith Your Peers Sponsored by Atlantic Crossing |
Day Two, Thursday, January 31st |
|
Morning
|
|
| 7:15 - 8:00AM | Breakfast |
| 8:00 - 8:45AM | Second Day Keynote Address SaaS in the Enterprise Over the Next Three Years Jeff Kaplan, THINKstrategies |
| 9:00 - 9:45AM | SaaS: How Does Your Garden Grow?: Strategies for Growing Your SaaS Sales After the Original Sale Patrick Fetterman, Plexus |
| 9:45 - 10:30AM | Understanding and Building a Successful SaaS Business Model Chuck DeVita, Growth Process Group |
| 10:30 - 10:45AM | Break |
| 10:45 - 11:30AM | Making SaaS Safe: Discover How to Overcome SaaS Security and Privacy Objections in the Financial, Government, and Medical Markets Pete Stewart, TraceSecurity |
| 11:30AM - 12:30PM | Working Lunch Financing Options and Issues for Your SaaS Startup Todd Gardner, SaaS Capital |
| Afternoon | |
| 12:30 - 1:15PM | What Happens When it All Goes Wrong?: Learn How to Protect Your Bottom Line With Properly Developed SaaS Escrow and Service Agreements Frank Bruno, IronMountain |
| 1:30 - 2:15PM | Payment and Payment Management in a SaaS Environment Gene Hoffman,Vindicia |
| 2:15 - 2:40PM | Break |
| 2:40 - 3:20PM | SaaS Reseller Channels: What They Should Look Like and How They Should be Compensated Siamak Farah, InfoStreet |
| 3:20 - 4:00PM | Build or Buy: Should You Build Your SaaS Infrastructure or Buy It? Pat O'Day, BlueLock |
| 4:00 - 4:35PM | The Numbers: Highlights from Softletter's Latest SaaS Survey Results Rick Chapman, Softletter |
| 4:35 - 4:45PM | Closing Notes Rick Chapman, Softletter |
Need to learn more?
Interested in speaking? E-mail Softletter editor
SaaS Seminar Sponsors
Gold Sponsors
Performance, Agility, and Fast ROI
Silver Sponsors
The SaaS Delivery Experts
THINKstrategies
Network Sponsor
From Products to Profits
Media Sponsors
Accelerating Online Business Growth
Home | Subscribers | Archive Search | Events | Softletter Survey| About SoftLetter
©2007 Softletter, 34 Sugar Hill Road, Killingworth, CT, 06419.
(Voice) 860.663.0552, (Fax) 860.633.0553; E-mail: info@softletter.com